Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 6:45 pm | Primary League | 2025 |
Court
| Ecole Secondaire Saint-Laurent – RIGHT GYM |
|---|
| 2395 Bd Thimens, Saint-Laurent, QC H4R 1T4 |
Results
| Team | T |
|---|---|
| COOP and CIE | 57 |
| Prolific | 71 |
COOP and CIE
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Doumpa | Forward | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | |
| 4 | Jeffrey Avril | Guard | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fabien Lavoie | Forward-Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bouba Lassidy | Forward-Guard | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anny P. | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Eric Nguyen | Forward-Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sofiane Ibrahim | Forward-Center | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| Total | 57 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 |
Prolific
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jeremiah Hamel-Carey | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 |
| 14 | Edwin Jeudy | Forward-Center | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
| 20 | Kevone Philips | Guard | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
| 35 | Jonathan Edwards | Forward-Center | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Odem | Forward-Guard | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 |
| 88 | Joanny | Guard | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Total | 71 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 17 | 21 | 81.0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 57 | 71 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 12 |
| 0 | 0 |
| 0 | 0 |
| 8 | 10 |
| 0 | 0 |
| 0 | 0 |
| 4 | 17 |
| 8 | 21 |
| 50.0 | 81.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Prolific